Property Attributes
- MLS#21904365
- TypeSingle Family
- Listing Status ACTIVE
- CountyETOWAH
- CityGadsden
- NeighborhoodScenic High Lands
- Zip35904
- Style
- Year Built1994
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.48 Acres
Data Source:
Valley MLS
Property Description
Your next chapter starts here! This charming home offers 3 oversized bedrooms, 2.5 baths, a 2-car garage, and a finished bonus room ideal for a 4th bedroom, office, or playroom. The primary suite is on the main level with a beautiful en suite. Upstairs are two spacious bedrooms with two closets each and a flexible area for storage or a study space. Enjoy a screened-in porch, large deck, and a nearly half-acre lot. Updates include a 2023 roof and HVAC. Close to Noccalula Falls, the interstate, and downtown Gadsden in a quiet, established neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| R.A. Mitchell Elementary Elementary School | Emma Sansom Middle Middle School | Gadsden City High High School |
| Price History | |
|---|---|
| 2/28/2026 | Listed $324,999 |
| 3/6/2026 | 2$319,900 |
| 3/15/2026 | 6$299,999 |
| 6/26/2026 | 3$289,900 |
| 9/15/2026 | 3$279,900 |
General Features
| Living Area | 2294 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central 2 |
| Cooling | Central 2 |
| Appliances | Oven,Dishwasher,Refrigerator |
| Patio/Porch Features | Deck,Front Porch,Screened Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1994 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 1009301000078.002 |
| County | ETOWAH |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Scenic High Lands |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Driving Up Noccalula Mountain From 12th St Turn Left Onto Scenic And Go Approx One-Half Of A Mile. Turn Left Onto Kenneth And Home Will Be On Your Left. |
| High School | Gadsden City High |
| City | Gadsden |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20908.8 |
| Elementary School | R.A. Mitchell Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Emma Sansom Middle |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 24 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bonus Room |
| LivingAreaSource | Realtor Measured |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage-Two Car |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.48 |
| Lot Size Acres | 0.48 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.