Property Attributes
- MLS#21929675
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityMadison
- NeighborhoodMoores Creek
- Zip35756
- StyleRanch/1 Story, Traditional, Open Floor Plan
- Year Built2016
- Price$ 527,450
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.35 Acres
Data Source:
Valley MLS
Property Description
A rare opportunity to own a home in sought after Moore's Creek where location, an exceptional floor plan, and high-end finishes come together at an incredible low price. Featuring 9-foot ceilings, heavy crown molding, real wood flooring, granite countertops, a gas range, trey ceilings, built-in shelves, and multiple spaces for entertaining. Featuring an open concept, an oversized kitchen flowing to the large family room, isolate primary suite, a dedicated office, and a wine bar. The outdoor features are as equally inviting; covered patio, stunning pergola, fireplace, fenced XL backyard, storm shelter, and a desirable corner lot. Home is being sold "as-is".
| Elementary School | Middle School | High School |
|---|---|---|
| Russell Branch Elementary School | Liberty Middle School | Jamesclemens High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $527,450 |
General Features
| Living Area | 2764 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1,Electric |
| Appliances | Dishwasher,Microwave,Gas Oven,Tankless Water Heater |
| HOA Fee | 325 |
| Association Fee Includes | Common Grounds |
| Architectural Style | Ranch/1 Story,Traditional,Open Floor Plan |
| Construction Materials | Brick |
| Year Built | 2016 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | true |
| Subdivision Name | Moores Creek |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Madison Blvd, Right On Segars Rd, Left Onto Creekrock Dr, Home Is Last On The Right Corner. |
| High School | Jamesclemens |
| City | Madison |
| Association Name | Elite Housing |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15245.999999999 |
| Elementary School | Russell Branch |
| Property Attached Y/N | false |
| Middle/Junior High School | Liberty |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 40 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Breakfast,Office/Study,Laundry,Bathroom 1,Bath:EnsuiteFull |
| LivingAreaSource | Realtor Measured |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Drive-Concrete,Corner Lot,Storm Shelter |
|---|---|
| Parking Features | Garage-Three Car,Garage-Attached,Garage Faces Side,Driveway-Concrete,Oversized,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.35 |
| Foundation Details | Slab |
| Lot Size Acres | 0.35 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.