Property Attributes
- MLS#21932799
- TypeSingle Family
- Listing Status Pending
- CountyLIMESTONE
- CityAthens
- NeighborhoodBill Black Subd
- Zip35614
- StyleRanch/1 Story
- Year Built2006
- Price$ 259,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.51 Acres
Data Source:
Valley MLS
Property Description
Enjoy the best of quiet country living in this 3-bedroom, 2-bath home offering 1,574 square feet of comfortable living space. Hardwood floors add warmth to the main living areas, while the covered front porch provides the perfect spot to relax and unwind. Outside, you'll find a fenced backyard with a patio and detached building offering additional storage or workspace. A two-car attached garage adds everyday convenience. If you're looking for space to spread out and a peaceful setting to call home, this property is worth a look!
| Elementary School | Middle School | High School |
|---|---|---|
| Sugar Creek Elementary Elementary School | West Limestone Middle School | West Limestone High School |
| Price History | |
|---|---|
| 10/28/2026 | Listed $259,500 |
General Features
| Living Area | 1574 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Dishwasher,Microwave,Range |
| Patio/Porch Features | Covered Porch,Front Porch,Patio |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Year Built | 2006 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 06 08 34 0 000 010.024 |
| County | LIMESTONE |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Bill Black Subd |
| Full Baths | 2 |
| Status | Pending |
| Directions | Highway 72 W, Right On Blackburn Road. Continue Straight Over New Cut Road Onto Tillman Mill Road. Hor At Sign. |
| High School | West Limestone |
| City | Athens |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22215.6 |
| Elementary School | Sugar Creek Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | West Limestone |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Tax Lot | 24 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen |
| LivingAreaSource | Realtor Measured |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Det. Bldg,Sidewalk |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Garage Faces Front,Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 0.51 |
| Lot Dimensions | 215.5 x 102.7 x 216.7 x 102.7 |
| Lot Size Acres | 0.51 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.